Samsung Galaxy S22 Ultra 512GB (UK Used) vs Samsung Galaxy S23+ 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦540,000 | ![]() ₦545,000 |
|---|---|---|
| Price | ₦540,000 cheapest | ₦545,000 |
| Screen | 6.8" · Dynamic AMOLED 2X (QHD+) · 120Hz | 6.6" · Dynamic AMOLED 2X · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Exynos 2200 | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 12GB | 8GB |
| Storage | 512GB | 256GB |
| Rear camera | 108 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide |
| Front camera | 40 MP | 12 MP |
| Battery | 5000mAh | 4700mAh |
| Charging | 45W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Software support | Security updates until about 2027 | Security updates until about 2028 |
| Weight | 228g | 196g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S22 Ultra 512GB (UK Used) if…
- • Dynamic AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in
Choose the Samsung Galaxy S23+ 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 4700 mAh battery when new
- • Flagship camera for the price


