Samsung Galaxy S22 Ultra 512GB (UK Used) vs Apple iPhone 14 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦540,000 | AppleApple iPhone 14 128GB (UK Used)Official photo pending ₦528,000 |
|---|---|---|
| Price | ₦540,000 | ₦528,000 cheapest |
| Screen | 6.8" · Dynamic AMOLED 2X (QHD+) · 120Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Exynos 2200 | Apple A15 Bionic |
| RAM | 12GB | 6GB |
| Storage | 512GB | 128GB |
| Rear camera | 108 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide | 12MP + 12MP |
| Front camera | 40 MP | 12MP |
| Battery | 5000mAh | 3279mAh |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2027 | Still receives iOS updates |
| Weight | 228g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Samsung Galaxy S22 Ultra 512GB (UK Used) if…
- • Dynamic AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

