Samsung Galaxy S22 256GB (UK Used) vs Tecno Pova Curve 2 5G 256GB/8GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦360,000 | TecnoTecno Pova Curve 2 5G 256GB/8GB (UK Used)Official photo pending ₦360,000 |
|---|---|---|
| Price | ₦360,000 cheapest | ₦360,000 |
| Screen | 6.1" · Dynamic AMOLED 2X · 120Hz | 6.8" · Curved AMOLED · 144Hz |
| Resolution | Not verified | 2364 × 1080 (manufacturer-published; resolution/PPI inconsistency needs clarification) |
| Processor | Exynos 2200 | MediaTek Dimensity 7100 5G |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide | 50MP + 2MP |
| Front camera | 10 MP | 13MP |
| Battery | 3700mAh | 8000mAh |
| Charging | 25W | 45W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2027 | Not verified |
| Weight | 167g | 195g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S22 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 3700 mAh battery when new
- • Flagship camera for the price

