Samsung Galaxy S22 128GB (UK Used) vs Samsung Galaxy A17 5G
On specifications alone, the Samsung Galaxy A17 5G comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦350,000 | ![]() ₦348,000 |
|---|---|---|
| Price | ₦350,000 | ₦348,000 cheapest |
| Screen | 6.1" · Dynamic AMOLED 2X · 120Hz | 6.7" · Super AMOLED · 90Hz |
| Resolution | Not verified | 1080 x 2340 |
| Processor | Exynos 2200 | Samsung Exynos 1330 |
| RAM | 8GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 50 MP + 10 MP 3x telephoto + 12 MP ultrawide | 50MP + 5MP + 2MP |
| Front camera | 10 MP | 13MP |
| Battery | 3700mAh | 5000mAh |
| Charging | 25W | 25W |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Security updates until about 2027 | Not verified |
| Weight | 167g | 192g |
| Camera score | —/10 | 5/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.0/10 |
| Buy |
Choose the Samsung Galaxy S22 128GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 3700 mAh battery when new
- • Flagship camera for the price
Choose the Samsung Galaxy A17 5G if…
- • 128GB storage for photos and apps
- • Big 6.7-inch screen


