Samsung Galaxy S21+ 256GB (UK Used) vs Redmi 15 256GB/8GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦275,000 | XiaomiRedmi 15 256GB/8GBOfficial photo pending ₦275,000 |
|---|---|---|
| Price | ₦275,000 cheapest | ₦275,000 |
| Screen | 6.7" · Dynamic AMOLED 2X · 120Hz | 6.9" · IPS LCD · 144Hz |
| Resolution | Not verified | 1080 x 2340 |
| Processor | Exynos 2100 | Snapdragon 6s Gen 3 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 12 MP + 64 MP telephoto + 12 MP ultrawide | 50MP |
| Front camera | 10 MP | 8MP |
| Battery | 4800mAh | 7000mAh |
| Charging | 25W | 33W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Updates ended in 2025 | Not verified |
| Weight | 200g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S21+ 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 4800 mAh battery when new
- • Flagship camera for the price

