Samsung Galaxy S20 Ultra 128GB (UK Used) vs Samsung Galaxy S22 5G
On specifications alone, the Samsung Galaxy S22 5G comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦330,000 | SamsungSamsung Galaxy S22 5GOfficial photo pending ₦330,000 |
|---|---|---|
| Price | ₦330,000 cheapest | ₦330,000 |
| Screen | 6.9" · Dynamic AMOLED 2X · 120Hz | 6.1" |
| Resolution | Not verified | Not verified |
| Processor | Exynos 990 | Not verified |
| RAM | 12GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 108 MP + 48 MP periscope + 12 MP ultrawide + ToF | Not verified |
| Front camera | 40 MP | Not verified |
| Battery | 5000mAh | 3700mAh |
| Charging | 45W | Not verified |
| 5G | Yes | Yes |
| NFC | Yes | Not verified |
| Software support | Updates ended in 2024 | Not verified |
| Weight | 220g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
Choose the Samsung Galaxy S20 Ultra 128GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 5000 mAh battery when new
- • Flagship camera for the price
Choose the Samsung Galaxy S22 5G if…
- • 256GB storage for photos and apps
- • 8GB RAM for smooth multitasking
- • 5G ready

