Samsung Galaxy S20 Ultra 128GB (UK Used) vs Redmi Pad 2 4G 128GB/4GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦330,000 | XiaomiRedmi Pad 2 4G 128GB/4GBOfficial photo pending ₦327,000 |
|---|---|---|
| Price | ₦330,000 | ₦327,000 cheapest |
| Screen | 6.9" · Dynamic AMOLED 2X · 120Hz | 11" · IPS LCD · 90Hz |
| Resolution | Not verified | 1600 x 2560 |
| Processor | Exynos 990 | MediaTek Helio G100 Ultra |
| RAM | 12GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 108 MP + 48 MP periscope + 12 MP ultrawide + ToF | 8MP |
| Front camera | 40 MP | 5MP |
| Battery | 5000mAh | 9000mAh |
| Charging | 45W | 18W |
| 5G | Yes | No |
| NFC | Yes | Not verified |
| Software support | Updates ended in 2024 | Not verified |
| Weight | 220g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S20 Ultra 128GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 5000 mAh battery when new
- • Flagship camera for the price

