Samsung Galaxy S20+ 256GB (UK Used) vs Samsung Galaxy Note 9 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦270,000 | ![]() ₦270,000 |
|---|---|---|
| Price | ₦270,000 cheapest | ₦270,000 |
| Screen | 6.7" · Dynamic AMOLED 2X · 120Hz | 6.4" · Super AMOLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Exynos 990 | Exynos 9810 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 12 MP + 64 MP telephoto + 12 MP ultrawide + ToF | 12 MP (dual aperture) + 12 MP telephoto |
| Front camera | 10 MP | 8 MP |
| Battery | 4500mAh | 4000mAh |
| Charging | 25W | 15W |
| 5G | Not verified | No |
| NFC | Yes | Yes |
| Software support | Updates ended in 2024 | Updates ended (no security patches) |
| Weight | 186g | 201g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S20+ 256GB (UK Used) if…
- • Dynamic AMOLED 2X display
- • 4500 mAh battery when new
- • Flagship camera for the price
Choose the Samsung Galaxy Note 9 128GB (UK Used) if…
- • Super AMOLED display
- • 4000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in


