Samsung Galaxy Note 20 256GB (UK Used) vs Redmi Note 15 128GB/6GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy Note 20 256GB (UK Used)Official photo pending ₦300,000 | XiaomiRedmi Note 15 128GB/6GB (UK Used)Official photo pending ₦300,000 |
|---|---|---|
| Price | ₦300,000 cheapest | ₦300,000 |
| Screen | 6.7" · Super AMOLED Plus · 60Hz | 6.7" · AMOLED · 120Hz |
| Resolution | Not verified | 1080 x 2400 |
| Processor | Exynos 990 | MediaTek Dimensity 7025 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 12 MP + 64 MP telephoto + 12 MP ultrawide | 108MP main |
| Front camera | 10 MP | 16MP |
| Battery | 4300mAh | 5110mAh |
| Charging | 25W | 45W |
| 5G | Not verified | Yes |
| NFC | Yes | Yes |
| Software support | Updates ended in 2024 | Security updates ongoing |
| Weight | 192g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy Note 20 256GB (UK Used) if…
- • Super AMOLED Plus display
- • 4300 mAh battery when new
- • Flagship camera for the price
- • S Pen built in
Choose the Redmi Note 15 128GB/6GB (UK Used) if…
- • 120Hz AMOLED display
- • 108MP camera
- • 5G support
- • IP64 splash resistance
