Samsung Galaxy Note 10+ 256GB (UK Used) vs Tecno Pova Slim 5G 128GB + 8GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | ![]() ₦310,000 | TecnoTecno Pova Slim 5G 128GB + 8GB (UK Used)Official photo pending ₦315,000 |
|---|---|---|
| Price | ₦310,000 cheapest | ₦315,000 |
| Screen | 6.8" · Dynamic AMOLED (QHD+) · 60Hz | 6.8" · AMOLED, 144Hz, curved · 144Hz |
| Resolution | Not verified | 1224 x 2720 |
| Processor | Exynos 9825 | MediaTek Dimensity 6400 (6nm) |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Rear camera | 12 MP + 12 MP telephoto + 16 MP ultrawide + ToF | 50MP main + 2MP depth |
| Front camera | 10 MP | 13MP |
| Battery | 4300mAh | 5160mAh |
| Charging | 45W | 45W |
| 5G | No | Yes |
| NFC | Yes | Yes |
| Software support | Updates ended (no security patches) | Not verified |
| Weight | 196g | 156g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy Note 10+ 256GB (UK Used) if…
- • Dynamic AMOLED (QHD+) display
- • 4300 mAh battery when new
- • Flagship camera for the price
- • S Pen built in
Choose the Tecno Pova Slim 5G 128GB + 8GB (UK Used) if…
- • Ultra-slim 5.95mm body, only 156g
- • Curved 144Hz AMOLED display
- • 8GB RAM for smoother multitasking
- • 45W fast charging

