Samsung Galaxy A57 5G 256GB vs Samsung Galaxy S23 Ultra 256GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A57 5G 256GBOfficial photo pending ₦708,000 | ![]() ₦720,000 |
|---|---|---|
| Price | ₦708,000 cheapest | ₦720,000 |
| Screen | Not verified | 6.8" · Dynamic AMOLED 2X (QHD+) · 120Hz |
| Resolution | Not verified | Not verified |
| Processor | Not verified | Snapdragon 8 Gen 2 for Galaxy |
| RAM | Not verified | 12GB |
| Storage | 256GB | 256GB |
| Rear camera | Not verified | 200 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide |
| Front camera | Not verified | 12 MP |
| Battery | Not verified | 5000mAh |
| Charging | Not verified | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Security updates until about 2028 |
| Weight | Not verified | 234g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S23 Ultra 256GB (UK Used) if…
- • Dynamic AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

