Samsung Galaxy A57 5G 256GB vs Apple iPhone 15 128GB (UK Used, Physical SIM + eSIM)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A57 5G 256GBOfficial photo pending ₦708,000 | AppleApple iPhone 15 128GB (UK Used, Physical SIM + eSIM)Official photo pending ₦720,000 |
|---|---|---|
| Price | ₦708,000 cheapest | ₦720,000 |
| Screen | Not verified | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | Not verified | Not verified |
| Processor | Not verified | Apple A16 Bionic |
| RAM | Not verified | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | Not verified | 48MP + 12MP |
| Front camera | Not verified | 12MP |
| Battery | Not verified | 3349mAh |
| Charging | Not verified | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
