Samsung Galaxy A57 5G 128GB + 8GB RAM vs Samsung Galaxy Tab A11 Plus 256GB 6GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A57 5G 128GB + 8GB RAMOfficial photo pending ₦612,000 | SamsungSamsung Galaxy Tab A11 Plus 256GB 6GB RAMOfficial photo pending ₦615,000 |
|---|---|---|
| Price | ₦612,000 cheapest | ₦615,000 |
| Screen | Not verified | 11" · TFT LCD · 90Hz |
| Resolution | Not verified | 1920 x 1200 |
| Processor | Not verified | MediaTek MT8775 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 256GB |
| Rear camera | Not verified | 8MP |
| Front camera | Not verified | 5MP |
| Battery | Not verified | 7040mAh |
| Charging | Not verified | 25W |
| 5G | Yes | Not verified |
| NFC | Not verified | Not verified |
| Software support | Not verified | Up to 7 Android OS upgrades and 7 years of security updates |
| Weight | Not verified | 477g |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
