Samsung Galaxy A57 5G 128GB + 8GB RAM vs Redmi Note 15 Pro 512GB/12GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A57 5G 128GB + 8GB RAMOfficial photo pending ₦612,000 | XiaomiRedmi Note 15 Pro 512GB/12GBOfficial photo pending ₦616,000 |
|---|---|---|
| Price | ₦612,000 cheapest | ₦616,000 |
| Screen | Not verified | 6.8" · AMOLED · 120Hz |
| Resolution | Not verified | 1280 x 2772 |
| Processor | Not verified | MediaTek Helio G200 Ultra |
| RAM | 8GB | 12GB |
| Storage | 128GB | 512GB |
| Rear camera | Not verified | 200MP |
| Front camera | Not verified | 32MP |
| Battery | Not verified | 6580mAh |
| Charging | Not verified | 45W |
| 5G | Yes | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | Pending | —/10 |
| Battery score | Pending | —/10 |
| Performance score | Pending | —/10 |
| Gaming score | Pending | —/10 |
| Overall score | Pending | 0.0/10 |
| Buy |
