Samsung Galaxy A17 5G 256GB vs Samsung Galaxy A37 5G
On specifications alone, the Samsung Galaxy A37 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | SamsungSamsung Galaxy A17 5G 256GBOfficial photo pending ₦492,000 | ![]() ₦504,000 |
|---|---|---|
| Price | ₦492,000 cheapest | ₦504,000 |
| Screen | 6.7" · Super AMOLED · 90Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | 1080 x 2340 | 1080 x 2340 pixels |
| Processor | Samsung Exynos 1330 | Samsung Exynos 1480 |
| RAM | Not verified | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP + 5MP + 2MP | 50MP + 8MP + 5MP |
| Front camera | 13MP | 12MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 25W | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | 192g | 196g |
| Camera score | Pending | 7/10 |
| Battery score | Pending | 6/10 |
| Performance score | Pending | 7/10 |
| Gaming score | Pending | 6/10 |
| Overall score | Pending | 6.6/10 |
| Buy |
Choose the Samsung Galaxy A37 5G if…
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.7-inch screen

