Samsung Galaxy A17 5G 128GB + 6GB RAM vs Tecno Camon 40 Pro 256GB/8GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A17 5G 128GB + 6GB RAMOfficial photo pending ₦372,000 | TecnoTecno Camon 40 Pro 256GB/8GB (UK Used)Official photo pending ₦372,000 |
|---|---|---|
| Price | ₦372,000 cheapest | ₦372,000 |
| Screen | 6.7" · Super AMOLED · 90Hz | 6.8" · AMOLED |
| Resolution | 1080 x 2340 | 1080 × 2436 |
| Processor | Samsung Exynos 1330 | Not verified |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP + 5MP + 2MP | 50MP main with OIS + 8MP wide-angle |
| Front camera | 13MP | 50MP autofocus |
| Battery | 5000mAh | 5200mAh |
| Charging | 25W | 45W |
| 5G | Yes | Not verified |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 192g | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
