Samsung Galaxy A17 5G 128GB + 6GB RAM vs Infinix Note 60 Pro 256GB/12GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A17 5G 128GB + 6GB RAMOfficial photo pending ₦372,000 | InfinixInfinix Note 60 Pro 256GB/12GB (UK Used)Official photo pending ₦370,000 |
|---|---|---|
| Price | ₦372,000 | ₦370,000 cheapest |
| Screen | 6.7" · Super AMOLED · 90Hz | 6.8" · AMOLED · 120Hz |
| Resolution | 1080 x 2340 | 1080 x 2436 |
| Processor | Samsung Exynos 1330 | MediaTek Dimensity 7300 |
| RAM | 6GB | 12GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP + 5MP + 2MP | 108MP main + 2MP depth |
| Front camera | 13MP | 32MP |
| Battery | 5000mAh | 5200mAh |
| Charging | 25W | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Security updates ongoing |
| Weight | 192g | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy A17 5G 128GB + 6GB RAM if…
Choose the Infinix Note 60 Pro 256GB/12GB (UK Used) if…
- • 12GB RAM handles heavy multitasking
- • 256GB storage for apps and media
- • 120Hz AMOLED display
- • 45W fast charging
