Samsung Galaxy A17 4G 128GB + 4GB RAM vs Infinix Note 50 4G 256GB/8GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | SamsungSamsung Galaxy A17 4G 128GB + 4GB RAMOfficial photo pending ₦324,000 | InfinixInfinix Note 50 4G 256GB/8GB (UK Used)Official photo pending ₦324,000 |
|---|---|---|
| Price | ₦324,000 cheapest | ₦324,000 |
| Screen | 6.7" · Super AMOLED · 90Hz | 6.8" · AMOLED · 144Hz |
| Resolution | 1080 x 2340 | 1080 × 2436 |
| Processor | Samsung Exynos 1330 | MediaTek Helio G100 Ultimate |
| RAM | 4GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 50MP + 5MP + 2MP | 50MP OIS + 2MP + LS (manufacturer wording) |
| Front camera | 13MP | 13MP |
| Battery | 5000mAh | 5200mAh |
| Charging | 25W | 45W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 192g | 199g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
