Samsung Galaxy A16 4G 256GB vs OPPO A6 Pro 4G
On specifications alone, the OPPO A6 Pro 4G comes out ahead overall with 7.4/10, but the right choice depends on what you care about most.
| Spec | SamsungSamsung Galaxy A16 4G 256GBOfficial photo pending ₦384,000 | ![]() ₦379,289 |
|---|---|---|
| Price | ₦384,000 | ₦379,289 cheapest |
| Screen | 6.7" · Super AMOLED · 90Hz | 6.6" |
| Resolution | 1080 x 2340 | Not verified |
| Processor | MediaTek Helio G99 | Not verified |
| RAM | Not verified | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 50MP + 5MP + 2MP | Not verified |
| Front camera | 13MP | Not verified |
| Battery | 5000mAh | 7000mAh |
| Charging | 25W | Not verified |
| 5G | No | Not verified |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | 200g | Not verified |
| Camera score | Pending | Pending |
| Battery score | Pending | Pending |
| Performance score | Pending | Pending |
| Gaming score | Pending | Pending |
| Overall score | Pending | Pending |
| Buy |
Choose the OPPO A6 Pro 4G if…
- • 7000mAh long-life battery
- • 256GB storage for photos and apps
- • 8GB RAM for smooth multitasking

