Samsung Galaxy A06 vs Apple iPhone 7 Plus 128GB (UK Used)
On specifications alone, the Samsung Galaxy A06 comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦130,000 | AppleApple iPhone 7 Plus 128GB (UK Used)Official photo pending ₦129,600 |
|---|---|---|
| Price | ₦130,000 | ₦129,600 cheapest |
| Screen | 6.7" · PLS LCD · 90Hz | 5.5" · IPS LCD |
| Resolution | 1600x720 | Not verified |
| Processor | MediaTek Helio G85 | Apple A10 Fusion |
| RAM | 4GB | 3GB |
| Storage | 64GB | 128GB |
| Rear camera | 50MP + 2MP (dual) | Dual 12MP (wide + telephoto) |
| Front camera | 8MP | 7MP |
| Battery | 5000mAh | 2900mAh |
| Charging | 25W | Not verified |
| 5G | No | Not verified |
| NFC | No | Not verified |
| Software support | Not verified | No longer receives iOS updates |
| Weight | 192g | Not verified |
| Camera score | 5/10 | Pending |
| Battery score | 8/10 | Pending |
| Performance score | 5/10 | Pending |
| Gaming score | 4/10 | Pending |
| Overall score | 6.0/10 | Pending |
| Buy |
Choose the Samsung Galaxy A06 if…
- • Very affordable entry into Samsung ecosystem
- • Large 5000mAh battery
- • 90Hz display for smoother scrolling

