Samsung Galaxy A06 128GB + 4GB RAM vs Xiaomi Redmi Note 13
On specifications alone, the Xiaomi Redmi Note 13 comes out ahead overall with 6.4/10, but the right choice depends on what you care about most.
| Spec | SamsungSamsung Galaxy A06 128GB + 4GB RAMOfficial photo pending ₦240,000 | ![]() ₦243,640 |
|---|---|---|
| Price | ₦240,000 cheapest | ₦243,640 |
| Screen | 6.7" · PLS LCD · 60Hz | 6.7" · AMOLED · 120Hz |
| Resolution | 720 x 1600 | 2400x1080 |
| Processor | MediaTek Helio G85 | MediaTek Dimensity 6080 |
| RAM | 4GB | 8GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP + 2MP | 100MP + 2MP (dual) |
| Front camera | 8MP | 16MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 25W | 33W |
| 5G | No | No |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | 189g | 188g |
| Camera score | —/10 | 7/10 |
| Battery score | —/10 | 7/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.4/10 |
| Buy |
Choose the Xiaomi Redmi Note 13 if…
- • 120Hz AMOLED display, unusual at this price
- • NFC and splash resistance included
- • 100MP main camera for sharp daytime photos

