Samsung Galaxy A05 vs Apple iPhone SE 2 128GB (UK Used)
On specifications alone, the Samsung Galaxy A05 comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | ![]() ₦169,999 | AppleApple iPhone SE 2 128GB (UK Used)Official photo pending ₦168,000 |
|---|---|---|
| Price | ₦169,999 | ₦168,000 cheapest |
| Screen | 6.7" · PLS LCD · 90Hz | 4.7" · IPS LCD · 60Hz |
| Resolution | 1600x720 | Not verified |
| Processor | MediaTek Helio G85 | Apple A13 Bionic |
| RAM | 4GB | 3GB |
| Storage | 64GB | 128GB |
| Rear camera | 50MP + 2MP (dual) | 12MP |
| Front camera | 8MP | 7MP |
| Battery | 5000mAh | 1821mAh |
| Charging | 25W | Not verified |
| 5G | No | No |
| NFC | No | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | 194g | Not verified |
| Camera score | 5/10 | Pending |
| Battery score | 7/10 | Pending |
| Performance score | 5/10 | Pending |
| Gaming score | 4/10 | Pending |
| Overall score | 5.6/10 | Pending |
| Buy |
Choose the Samsung Galaxy A05 if…
- • Reliable Samsung build quality
- • Big 6.7-inch screen for media
- • Long battery life

