Redmi Pad SE 8.7 4G 64GB/4GB vs POCO C85
On specifications alone, the POCO C85 comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad SE 8.7 4G 64GB/4GBOfficial photo pending ₦176,000 | ![]() ₦179,000 |
|---|---|---|
| Price | ₦176,000 cheapest | ₦179,000 |
| Screen | 8.7" · IPS LCD · 90Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | 800 x 1340 | 720 x 1600 pixels |
| Processor | MediaTek Helio G85 | MediaTek Helio G81 Ultra |
| RAM | 4GB | 6GB |
| Storage | 64GB | 128GB |
| Rear camera | 8MP | 50MP |
| Front camera | 5MP | 8MP |
| Battery | 6650mAh | 6000mAh |
| Charging | 18W | 33W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 205g |
| Camera score | —/10 | 5/10 |
| Battery score | —/10 | 7/10 |
| Performance score | —/10 | 7/10 |
| Gaming score | —/10 | 6/10 |
| Overall score | 0.0/10 | 6.6/10 |
| Buy |
Choose the POCO C85 if…
- • 6000mAh long-life battery
- • 128GB storage for photos and apps
- • Big 6.9-inch screen

