Redmi Pad SE 8.7 4G 128GB/6GB vs Redmi 15C 256GB/8GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad SE 8.7 4G 128GB/6GBOfficial photo pending ₦229,000 | XiaomiRedmi 15C 256GB/8GBOfficial photo pending ₦228,000 |
|---|---|---|
| Price | ₦229,000 | ₦228,000 cheapest |
| Screen | 8.7" · IPS LCD · 90Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | 800 x 1340 | 720 x 1640 |
| Processor | MediaTek Helio G85 | MediaTek Helio G81 Ultra |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 8MP | 50MP |
| Front camera | 5MP | 8MP |
| Battery | 6650mAh | 6000mAh |
| Charging | 18W | 33W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
