Redmi Pad SE 8.7 128GB/4GB vs Xiaomi Redmi 14C
On specifications alone, the Xiaomi Redmi 14C comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad SE 8.7 128GB/4GBOfficial photo pending ₦167,000 | ![]() ₦165,000 |
|---|---|---|
| Price | ₦167,000 | ₦165,000 cheapest |
| Screen | 8.7" · IPS LCD · 90Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | 800 x 1340 | 720 x 1640 pixels |
| Processor | MediaTek Helio G85 | MediaTek Helio G81 Ultra |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Rear camera | 8MP | 50MP |
| Front camera | 5MP | 13MP |
| Battery | 6650mAh | 5160mAh |
| Charging | 18W | 18W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 211g |
| Camera score | —/10 | 6/10 |
| Battery score | —/10 | 7/10 |
| Performance score | —/10 | 4/10 |
| Gaming score | —/10 | 4/10 |
| Overall score | 0.0/10 | 5.6/10 |
| Buy |

