Redmi Pad SE 128GB/4GB vs Infinix Hot 50 Pro 256GB/8GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad SE 128GB/4GBOfficial photo pending ₦248,000 | InfinixInfinix Hot 50 Pro 256GB/8GB (UK Used)Official photo pending ₦252,000 |
|---|---|---|
| Price | ₦248,000 cheapest | ₦252,000 |
| Screen | 11" · IPS LCD · 90Hz | 6.8" · AMOLED (manufacturer headline; conflicting panel-type field) · 120Hz |
| Resolution | 1200 x 1920 | 1080 × 2436 |
| Processor | Snapdragon 680 | MediaTek Helio G100 |
| RAM | 4GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 8MP | 50MP + 2MP |
| Front camera | 5MP | 8MP |
| Battery | 8000mAh | 5000mAh |
| Charging | 18W | 33W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 190g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
