Redmi Pad Pro 5G 256GB/8GB vs Apple iPhone 15 128GB (UK Used, eSIM Only)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad Pro 5G 256GB/8GBOfficial photo pending ₦676,000 | AppleApple iPhone 15 128GB (UK Used, eSIM Only)Official photo pending ₦672,000 |
|---|---|---|
| Price | ₦676,000 | ₦672,000 cheapest |
| Screen | 12.1" · IPS LCD · 120Hz | 6.1" · Super Retina XDR OLED · 60Hz |
| Resolution | 1600 x 2560 | Not verified |
| Processor | Snapdragon 7s Gen 2 | Apple A16 Bionic |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 8MP | 48MP + 12MP |
| Front camera | 8MP | 12MP |
| Battery | 10000mAh | 3349mAh |
| Charging | 33W | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
