Redmi Pad Pro 5G 128GB/6GB vs Apple iPhone 13 Pro 128GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad Pro 5G 128GB/6GBOfficial photo pending ₦580,000 | AppleApple iPhone 13 Pro 128GB (UK Used)Official photo pending ₦588,000 |
|---|---|---|
| Price | ₦580,000 cheapest | ₦588,000 |
| Screen | 12.1" · IPS LCD · 120Hz | 6.1" · LTPO Super Retina XDR OLED · 120Hz |
| Resolution | 1600 x 2560 | Not verified |
| Processor | Snapdragon 7s Gen 2 | Apple A15 Bionic |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 8MP | 12MP + 12MP + 12MP |
| Front camera | 8MP | 12MP |
| Battery | 10000mAh | 3095mAh |
| Charging | 33W | Not verified |
| 5G | Yes | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Still receives iOS updates |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |
