Redmi Pad Pro 256GB/8GB vs Samsung Galaxy A37 5G
On specifications alone, the Samsung Galaxy A37 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad Pro 256GB/8GBOfficial photo pending ₦495,000 | ![]() ₦504,000 |
|---|---|---|
| Price | ₦495,000 cheapest | ₦504,000 |
| Screen | 12.1" · IPS LCD · 120Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | 1600 x 2560 | 1080 x 2340 pixels |
| Processor | Snapdragon 7s Gen 2 | Samsung Exynos 1480 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 8MP | 50MP + 8MP + 5MP |
| Front camera | 8MP | 12MP |
| Battery | 10000mAh | 5000mAh |
| Charging | 33W | 45W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 196g |
| Camera score | —/10 | 7/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 7/10 |
| Gaming score | —/10 | 6/10 |
| Overall score | 0.0/10 | 6.6/10 |
| Buy |
Choose the Samsung Galaxy A37 5G if…
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.7-inch screen

