Redmi Pad Pro 128GB/6GB vs Apple iPhone 11 Pro Max (UK Used)
On specifications alone, the Apple iPhone 11 Pro Max (UK Used) comes out ahead overall with 7.6/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad Pro 128GB/6GBOfficial photo pending ₦400,000 | ![]() ₦397,800 |
|---|---|---|
| Price | ₦400,000 | ₦397,800 cheapest |
| Screen | 12.1" · IPS LCD · 120Hz | 6.5" · OLED · 60Hz |
| Resolution | 1600 x 2560 | 1242 x 2688 pixels |
| Processor | Snapdragon 7s Gen 2 | Apple A13 Bionic |
| RAM | 6GB | 4GB |
| Storage | 128GB | 256GB |
| Rear camera | 8MP | 12MP + 12MP + 12MP |
| Front camera | 8MP | 12MP |
| Battery | 10000mAh | 3969mAh |
| Charging | 33W | 18W |
| 5G | No | No |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 226g |
| Camera score | —/10 | 7/10 |
| Battery score | —/10 | 7/10 |
| Performance score | —/10 | 9/10 |
| Gaming score | —/10 | 8/10 |
| Overall score | 0.0/10 | 7.6/10 |
| Buy |

