Redmi Pad 2 4G 256GB/8GB vs Tecno Spark 40 Pro+ 8GB/256GB
On specifications alone, the Tecno Spark 40 Pro+ 8GB/256GB comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad 2 4G 256GB/8GBOfficial photo pending ₦380,000 | TecnoTecno Spark 40 Pro+ 8GB/256GBOfficial photo pending ₦376,000 |
|---|---|---|
| Price | ₦380,000 | ₦376,000 cheapest |
| Screen | 11" · IPS LCD · 90Hz | 6.8" · AMOLED · 144Hz |
| Resolution | 1600 x 2560 | 1224 x 2720 pixels |
| Processor | MediaTek Helio G100 Ultra | MediaTek Helio G200 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 8MP | 50MP |
| Front camera | 5MP | 13MP |
| Battery | 9000mAh | 5200mAh |
| Charging | 18W | 45W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 160g |
| Camera score | —/10 | 6/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.0/10 |
| Buy |
Choose the Tecno Spark 40 Pro+ 8GB/256GB if…
- • 128GB storage for photos and apps
- • Big 6.78-inch screen
