Redmi Pad 2 4G 128GB/4GB vs Infinix Note 50 4G 256GB/8GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Pad 2 4G 128GB/4GBOfficial photo pending ₦327,000 | InfinixInfinix Note 50 4G 256GB/8GB (UK Used)Official photo pending ₦324,000 |
|---|---|---|
| Price | ₦327,000 | ₦324,000 cheapest |
| Screen | 11" · IPS LCD · 90Hz | 6.8" · AMOLED · 144Hz |
| Resolution | 1600 x 2560 | 1080 × 2436 |
| Processor | MediaTek Helio G100 Ultra | MediaTek Helio G100 Ultimate |
| RAM | 4GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 8MP | 50MP OIS + 2MP + LS (manufacturer wording) |
| Front camera | 5MP | 13MP |
| Battery | 9000mAh | 5200mAh |
| Charging | 18W | 45W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 199g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
