Redmi Pad 2 128GB/4GB vs Samsung Galaxy S21 5G
On specifications alone, the Samsung Galaxy S21 5G comes out ahead overall with 5.8/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad 2 128GB/4GBOfficial photo pending ₦288,000 | ![]() ₦301,350 |
|---|---|---|
| Price | ₦288,000 cheapest | ₦301,350 |
| Screen | 11" · IPS LCD · 90Hz | 6.2" · Dynamic AMOLED · 120Hz |
| Resolution | 1600 x 2560 | 1080 x 2400 pixels |
| Processor | MediaTek Helio G100 Ultra | Samsung Exynos 2100 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 8MP | 12MP + 64MP + 12MP |
| Front camera | 5MP | 10MP |
| Battery | 9000mAh | 4000mAh |
| Charging | 18W | 25W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 169g |
| Camera score | —/10 | 6/10 |
| Battery score | —/10 | 5/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 5.8/10 |
| Buy |
Choose the Samsung Galaxy S21 5G if…
- • 128GB storage for photos and apps
- • 5G ready

