Redmi Pad 2 128GB/4GB vs Samsung Galaxy A07
On specifications alone, the Samsung Galaxy A07 comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Pad 2 128GB/4GBOfficial photo pending ₦288,000 | ![]() ₦288,000 |
|---|---|---|
| Price | ₦288,000 cheapest | ₦288,000 |
| Screen | 11" · IPS LCD · 90Hz | 6.7" · PLS LCD · 90Hz |
| Resolution | 1600 x 2560 | 720 x 1600 |
| Processor | MediaTek Helio G100 Ultra | MediaTek Helio G99 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 8MP | 50MP + 2MP |
| Front camera | 5MP | 8MP |
| Battery | 9000mAh | 5000mAh |
| Charging | 18W | 25W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 184g |
| Camera score | —/10 | 5/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.0/10 |
| Buy |

