Redmi Note 15 Pro+ 5G 256GB/8GB vs Samsung Galaxy S23 Ultra 512GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Note 15 Pro+ 5G 256GB/8GBOfficial photo pending ₦754,000 | ![]() ₦750,000 |
|---|---|---|
| Price | ₦754,000 | ₦750,000 cheapest |
| Screen | 6.8" · AMOLED · 120Hz | 6.8" · Dynamic AMOLED 2X (QHD+) · 120Hz |
| Resolution | 1280 x 2772 | Not verified |
| Processor | Snapdragon 7s Gen 4 | Snapdragon 8 Gen 2 for Galaxy |
| RAM | 8GB | 12GB |
| Storage | 256GB | 512GB |
| Rear camera | 200MP | 200 MP + 10 MP 3x + 10 MP 10x periscope + 12 MP ultrawide |
| Front camera | 32MP | 12 MP |
| Battery | 6500mAh | 5000mAh |
| Charging | 100W | 45W |
| 5G | Yes | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Security updates until about 2028 |
| Weight | Not verified | 234g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S23 Ultra 512GB (UK Used) if…
- • Dynamic AMOLED 2X (QHD+) display
- • 5000 mAh battery when new
- • Flagship camera for the price
- • S Pen built in

