Redmi Note 15 Pro 512GB/12GB vs Samsung Galaxy A56 5G 128GB + 8GB RAM
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Note 15 Pro 512GB/12GBOfficial photo pending ₦616,000 | SamsungSamsung Galaxy A56 5G 128GB + 8GB RAMOfficial photo pending ₦612,000 |
|---|---|---|
| Price | ₦616,000 | ₦612,000 cheapest |
| Screen | 6.8" · AMOLED · 120Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | 1280 x 2772 | 1080 x 2340 |
| Processor | MediaTek Helio G200 Ultra | Samsung Exynos 1580 |
| RAM | 12GB | 8GB |
| Storage | 512GB | 128GB |
| Rear camera | 200MP | 50MP + 12MP + 5MP |
| Front camera | 32MP | 12MP |
| Battery | 6580mAh | 5000mAh |
| Charging | 45W | 45W |
| 5G | No | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 198g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
