Redmi Note 15 Pro 256GB/8GB vs Samsung Galaxy A37 5G
On specifications alone, the Samsung Galaxy A37 5G comes out ahead overall with 6.6/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Note 15 Pro 256GB/8GBOfficial photo pending ₦512,000 | ![]() ₦504,000 |
|---|---|---|
| Price | ₦512,000 | ₦504,000 cheapest |
| Screen | 6.8" · AMOLED · 120Hz | 6.7" · Super AMOLED · 120Hz |
| Resolution | 1280 x 2772 | 1080 x 2340 pixels |
| Processor | MediaTek Helio G200 Ultra | Samsung Exynos 1480 |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Rear camera | 200MP | 50MP + 8MP + 5MP |
| Front camera | 32MP | 12MP |
| Battery | 6580mAh | 5000mAh |
| Charging | 45W | 45W |
| 5G | No | Yes |
| NFC | Not verified | Yes |
| Software support | Not verified | Not verified |
| Weight | Not verified | 196g |
| Camera score | —/10 | 7/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 7/10 |
| Gaming score | —/10 | 6/10 |
| Overall score | 0.0/10 | 6.6/10 |
| Buy |
Choose the Samsung Galaxy A37 5G if…
- • 128GB storage for photos and apps
- • 5G ready
- • Big 6.7-inch screen

