Redmi Note 15 256GB/8GB vs Tecno Pova 7 Ultra 5G 256GB/8GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Note 15 256GB/8GBOfficial photo pending ₦360,000 | TecnoTecno Pova 7 Ultra 5G 256GB/8GB (UK Used)Official photo pending ₦360,000 |
|---|---|---|
| Price | ₦360,000 cheapest | ₦360,000 |
| Screen | 6.8" · AMOLED · 120Hz | 6.7" · AMOLED · 144Hz |
| Resolution | 1080 x 2392 | 2800 × 1260 (manufacturer-published) |
| Processor | MediaTek Helio G100 Ultra | MediaTek Dimensity 8350 Ultimate |
| RAM | 8GB | 8GB |
| Storage | 256GB | 256GB |
| Rear camera | 108MP | 108MP + 8MP ultra-wide |
| Front camera | 20MP | 13MP |
| Battery | 6000mAh | 6000mAh |
| Charging | 33W | 70W |
| 5G | No | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
