Redmi Note 15 128GB/6GB vs Tecno Spark 40 Pro+
On specifications alone, the Tecno Spark 40 Pro+ comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Note 15 128GB/6GBOfficial photo pending ₦340,000 | ![]() ₦333,000 |
|---|---|---|
| Price | ₦340,000 | ₦333,000 cheapest |
| Screen | 6.8" · AMOLED · 120Hz | 6.8" · AMOLED · 144Hz |
| Resolution | 1080 x 2392 | 1224 x 2720 pixels |
| Processor | MediaTek Helio G100 Ultra | MediaTek Helio G200 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB |
| Rear camera | 108MP | 50MP |
| Front camera | 20MP | 13MP |
| Battery | 6000mAh | 5200mAh |
| Charging | 33W | 45W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 160g |
| Camera score | —/10 | 6/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.0/10 |
| Buy |
Choose the Tecno Spark 40 Pro+ if…
- • 128GB storage for photos and apps
- • Big 6.78-inch screen

