Redmi Note 15 128GB/6GB vs Tecno Mega Pad SE 8GB/256GB
On specifications alone, the Tecno Mega Pad SE 8GB/256GB comes out ahead overall with 5.8/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Note 15 128GB/6GBOfficial photo pending ₦340,000 | TecnoTecno Mega Pad SE 8GB/256GBOfficial photo pending ₦341,000 |
|---|---|---|
| Price | ₦340,000 cheapest | ₦341,000 |
| Screen | 6.8" · AMOLED · 120Hz | 11" · IPS LCD · 90Hz |
| Resolution | 1080 x 2392 | 1200 x 1920 |
| Processor | MediaTek Helio G100 Ultra | Qualcomm Snapdragon 685 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 108MP | 8MP |
| Front camera | 20MP | 5MP |
| Battery | 6000mAh | 8000mAh |
| Charging | 33W | 18W |
| 5G | No | No |
| NFC | Not verified | No |
| Software support | Not verified | Not verified |
| Weight | Not verified | 498g |
| Camera score | —/10 | 3/10 |
| Battery score | —/10 | 8/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 5.8/10 |
| Buy |
Choose the Tecno Mega Pad SE 8GB/256GB if…
- • Large 11-inch display
- • 8GB RAM with 256GB storage
- • 8000mAh battery
