Redmi Note 15 128GB/6GB vs Samsung Galaxy A17 5G
On specifications alone, the Samsung Galaxy A17 5G comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi Note 15 128GB/6GBOfficial photo pending ₦340,000 | ![]() ₦348,000 |
|---|---|---|
| Price | ₦340,000 cheapest | ₦348,000 |
| Screen | 6.8" · AMOLED · 120Hz | 6.7" · Super AMOLED · 90Hz |
| Resolution | 1080 x 2392 | 1080 x 2340 |
| Processor | MediaTek Helio G100 Ultra | Samsung Exynos 1330 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 108MP | 50MP + 5MP + 2MP |
| Front camera | 20MP | 13MP |
| Battery | 6000mAh | 5000mAh |
| Charging | 33W | 25W |
| 5G | No | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | 192g |
| Camera score | —/10 | 5/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 6/10 |
| Gaming score | —/10 | 5/10 |
| Overall score | 0.0/10 | 6.0/10 |
| Buy |
Choose the Samsung Galaxy A17 5G if…
- • 128GB storage for photos and apps
- • Big 6.7-inch screen

