Redmi Note 15 128GB/6GB vs Redmi Pad 2 256GB/8GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi Note 15 128GB/6GBOfficial photo pending ₦340,000 | XiaomiRedmi Pad 2 256GB/8GBOfficial photo pending ₦341,000 |
|---|---|---|
| Price | ₦340,000 cheapest | ₦341,000 |
| Screen | 6.8" · AMOLED · 120Hz | 11" · IPS LCD · 90Hz |
| Resolution | 1080 x 2392 | 1600 x 2560 |
| Processor | MediaTek Helio G100 Ultra | MediaTek Helio G100 Ultra |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Rear camera | 108MP | 8MP |
| Front camera | 20MP | 5MP |
| Battery | 6000mAh | 9000mAh |
| Charging | 33W | 18W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
