Redmi A5 64GB/4GB vs Samsung Galaxy S8 64GB (UK Used)
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi A5 64GB/4GBOfficial photo pending ₦142,000 | ![]() ₦140,000 |
|---|---|---|
| Price | ₦142,000 | ₦140,000 cheapest |
| Screen | 6.9" · IPS LCD · 120Hz | 5.8" · Super AMOLED · 60Hz |
| Resolution | 720 x 1640 | Not verified |
| Processor | Unisoc T7250 | Exynos 8895 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Rear camera | 32MP | 12 MP |
| Front camera | 8MP | 8 MP |
| Battery | 5200mAh | 3000mAh |
| Charging | 15W | 15W |
| 5G | No | No |
| NFC | Not verified | Yes |
| Software support | Not verified | Updates ended (no security patches) |
| Weight | Not verified | 155g |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
Choose the Samsung Galaxy S8 64GB (UK Used) if…
- • Super AMOLED display
- • 3000 mAh battery when new
- • Flagship camera for the price

