Redmi A5 64GB/4GB vs Redmi Pad SE 8.7 64GB/4GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi A5 64GB/4GBOfficial photo pending ₦142,000 | XiaomiRedmi Pad SE 8.7 64GB/4GBOfficial photo pending ₦141,000 |
|---|---|---|
| Price | ₦142,000 | ₦141,000 cheapest |
| Screen | 6.9" · IPS LCD · 120Hz | 8.7" · IPS LCD · 90Hz |
| Resolution | 720 x 1640 | 800 x 1340 |
| Processor | Unisoc T7250 | MediaTek Helio G85 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Rear camera | 32MP | 8MP |
| Front camera | 8MP | 5MP |
| Battery | 5200mAh | 6650mAh |
| Charging | 15W | 18W |
| 5G | No | No |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
