Redmi A5 64GB/3GB vs OPPO A3x
On specifications alone, the OPPO A3x comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi A5 64GB/3GBOfficial photo pending ₦138,000 | ![]() ₦138,020 |
|---|---|---|
| Price | ₦138,000 cheapest | ₦138,020 |
| Screen | 6.9" · IPS LCD · 120Hz | 6.7" |
| Resolution | 720 x 1640 | Not verified |
| Processor | Unisoc T7250 | Not verified |
| RAM | 3GB | 4GB |
| Storage | 64GB | 64GB |
| Rear camera | 32MP | Not verified |
| Front camera | 8MP | Not verified |
| Battery | 5200mAh | 5100mAh |
| Charging | 15W | Not verified |
| 5G | No | Not verified |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | Pending |
| Battery score | —/10 | Pending |
| Performance score | —/10 | Pending |
| Gaming score | —/10 | Pending |
| Overall score | 0.0/10 | Pending |
| Buy |

