Redmi A5 128GB/4GB vs HONOR X6b 6GB+128GB
On specifications alone, the HONOR X6b 6GB+128GB comes out ahead overall with 5.6/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi A5 128GB/4GBOfficial photo pending ₦162,000 | ![]() ₦160,000 |
|---|---|---|
| Price | ₦162,000 | ₦160,000 cheapest |
| Screen | 6.9" · IPS LCD · 120Hz | 6.8" · IPS LCD · 90Hz |
| Resolution | 720 x 1640 | 720x1610 |
| Processor | Unisoc T7250 | MediaTek Helio G85 |
| RAM | 4GB | 6GB |
| Storage | 128GB | 128GB |
| Rear camera | 32MP | 50MP |
| Front camera | 8MP | 5MP |
| Battery | 5200mAh | 5200mAh |
| Charging | 15W | 35W |
| 5G | No | No |
| NFC | Not verified | No |
| Software support | Not verified | Not verified |
| Weight | Not verified | 191g |
| Camera score | —/10 | 5/10 |
| Battery score | —/10 | 7/10 |
| Performance score | —/10 | 5/10 |
| Gaming score | —/10 | 4/10 |
| Overall score | 0.0/10 | 5.6/10 |
| Buy |
Choose the HONOR X6b 6GB+128GB if…
- • Large 6.77" 90Hz display
- • Helio G85 handles everyday tasks well
- • 35W charging faster than most rivals at this price

