Redmi A3x 64GB/3GB vs realme Note 60 4GB+64GB
On specifications alone, the realme Note 60 4GB+64GB comes out ahead overall with 4.6/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi A3x 64GB/3GBOfficial photo pending ₦123,000 | ![]() ₦123,354 |
|---|---|---|
| Price | ₦123,000 cheapest | ₦123,354 |
| Screen | 6.7" · IPS LCD · 90Hz | 6.7" · IPS LCD · 90Hz |
| Resolution | 720 x 1650 | 720x1600 |
| Processor | Unisoc T603 | Unisoc octa-core (entry chipset) |
| RAM | 3GB | 4GB |
| Storage | 64GB | 64GB |
| Rear camera | 8MP | 32MP + 5MP |
| Front camera | 5MP | 8MP |
| Battery | 5000mAh | 5000mAh |
| Charging | 10W | 10W |
| 5G | No | No |
| NFC | Not verified | No |
| Software support | Not verified | Not verified |
| Weight | Not verified | 189g |
| Camera score | —/10 | 4/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 3/10 |
| Gaming score | —/10 | 3/10 |
| Overall score | 0.0/10 | 4.6/10 |
| Buy |
Choose the realme Note 60 4GB+64GB if…
- • Lowest-priced realme in the range, good for tight budgets
- • Large 6.74" display for media consumption
- • Decent 5000mAh battery

