Redmi A3 Pro 128GB/4GB vs itel A200 3GB/64GB
On specifications alone, the itel A200 3GB/64GB comes out ahead overall with 5.2/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi A3 Pro 128GB/4GBOfficial photo pending ₦152,000 | ![]() ₦150,000 |
|---|---|---|
| Price | ₦152,000 | ₦150,000 cheapest |
| Screen | 6.9" · IPS LCD · 120Hz | 6.8" · 120Hz IPS LCD · 120Hz |
| Resolution | 720 x 1640 | 720 × 1600 |
| Processor | MediaTek Helio G81 Ultra | Unisoc T7250 |
| RAM | 4GB | 3GB |
| Storage | 128GB | 64GB |
| Rear camera | 50MP | 13MP |
| Front camera | 8MP | 5MP |
| Battery | 5160mAh | 5000mAh |
| Charging | 18W | 15W |
| 5G | No | No |
| NFC | Not verified | No |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | 4/10 |
| Battery score | —/10 | 6/10 |
| Performance score | —/10 | 5/10 |
| Gaming score | —/10 | 3/10 |
| Overall score | 0.0/10 | 5.2/10 |
| Buy |
Choose the itel A200 3GB/64GB if…
- • 120Hz display
- • Newer Android 15 Go software
- • USB-C with 15W charging

