Redmi 15C 5G 128GB/4GB vs itel Power 80 4GB/128GB
On specifications alone, the itel Power 80 4GB/128GB comes out ahead overall with 6.0/10, but the right choice depends on what you care about most.
| Spec | XiaomiRedmi 15C 5G 128GB/4GBOfficial photo pending ₦225,000 | ![]() ₦223,000 |
|---|---|---|
| Price | ₦225,000 | ₦223,000 cheapest |
| Screen | 6.9" · IPS LCD · 120Hz | 6.8" · 120Hz HD+ IPS LCD · 120Hz |
| Resolution | 720 x 1640 | 720 × 1576 |
| Processor | MediaTek Dimensity 6300 | Unisoc T7250 |
| RAM | 4GB | 4GB |
| Storage | 128GB | 128GB |
| Rear camera | 50MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 6000mAh | 7000mAh |
| Charging | 33W | 18W |
| 5G | Yes | No |
| NFC | Not verified | No |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | 5/10 |
| Battery score | —/10 | 9/10 |
| Performance score | —/10 | 5/10 |
| Gaming score | —/10 | 3/10 |
| Overall score | 0.0/10 | 6.0/10 |
| Buy |
Choose the itel Power 80 4GB/128GB if…
- • Huge 7000mAh battery
- • 120Hz display
- • Rugged protection claims

