Redmi 15C 256GB/8GB vs Redmi 15C 5G 128GB/4GB
These two phones are very evenly matched on specifications, so choose based on what matters most to you.
| Spec | XiaomiRedmi 15C 256GB/8GBOfficial photo pending ₦228,000 | XiaomiRedmi 15C 5G 128GB/4GBOfficial photo pending ₦225,000 |
|---|---|---|
| Price | ₦228,000 | ₦225,000 cheapest |
| Screen | 6.9" · IPS LCD · 120Hz | 6.9" · IPS LCD · 120Hz |
| Resolution | 720 x 1640 | 720 x 1640 |
| Processor | MediaTek Helio G81 Ultra | MediaTek Dimensity 6300 |
| RAM | 8GB | 4GB |
| Storage | 256GB | 128GB |
| Rear camera | 50MP | 50MP |
| Front camera | 8MP | 8MP |
| Battery | 6000mAh | 6000mAh |
| Charging | 33W | 33W |
| 5G | No | Yes |
| NFC | Not verified | Not verified |
| Software support | Not verified | Not verified |
| Weight | Not verified | Not verified |
| Camera score | —/10 | —/10 |
| Battery score | —/10 | —/10 |
| Performance score | —/10 | —/10 |
| Gaming score | —/10 | —/10 |
| Overall score | 0.0/10 | 0.0/10 |
| Buy |
